Property Attributes
- MLS#112277
- TypeSingle Family
- Listing Status Pending
- CountyNASSAU
- CityFernandina Beach
- AreaAr 4 Island
- NeighborhoodCashen Wood
- Zip32034
- StyleOne Story
- Year Built1959
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1588
- Lot Size0.9807 Acres
Data Source:
Amelia Island-Nassau County MLS (AINCAR)
Property Description
Fully updated home on Amelia Island for sale with just under an ACRE of land ! A rare find with no HOA or CDD fees, just minutes from downtown historic Fernandina Beach and miles of white sandy beaches. Fully renovated over the last 2 years and move-in ready, this is your chance to live where others vacation! Plenty of room to park your RV or boat, with a 600 square foot detached garage and a 120 square foot storage building to store yard equipment and other toys. Close to shopping, dining, Jacksonville International Airport, Kings Bay and Mayport Naval Stations, it's the perfect place to call home.
| Price History | |
|---|---|
| 5/9/2025 | Listed $675,000 |
| 6/6/2025 | 3$655,000 |
| 7/10/2025 | 3$640,000 |
| 8/7/2025 | 3$625,000 |
| 12/8/2025 | 5$594,000 |
| 2/9/2026 | 2$584,000 |
| 3/18/2026 | 5$559,000 |
| 6/15/2026 | 2$550,000 |
| 8/26/2026 | 3$535,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Closing |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Stove |
| Zoning | RS-2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1959 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| County | Nassau |
| Property Type | Residential |
| Subdivision Name | Cashen Wood |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From A1A,turn onto Clinch Drive. Home is on the East side of Clinch Drive,look for sign. |
| City | Fernandina Beach |
| MLS Area | Ar 4 Island |
| Lot Size Units | Acres |
| Property Condition | Resale |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | Residential |
| PostalCity | Fernandina Beach |
| Legal Description | S178 FT OF N356 FT OF W240 FT OF CASHEN LOT 31 IN OR 724 PG 885 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Window Treatments |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl,Blinds |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,RV Access/Parking |
|---|---|
| Water Source | Private,Well |
| Lot Size Area | 0.9807 |
| Building Area Total | 1588 |
| Lot Dimensions | 240x178 |
| Lot Size Acres | 0.9807 |
| Road Surface Type | Paved |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | Tile | |||
| Bedroom | Plank,Vinyl | |||
| Bedroom | Plank,Vinyl | |||
| Florida Room | Tile | |||
| Kitchen | Tile | |||
| Living Room | Plank,Vinyl | |||
| Office | Plank,Vinyl | |||
| Primary Bathroom | Tile | |||
| Primary Bedroom | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It