Property Attributes
- MLS#2119936
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CitySt. Augustine
- Area343-Molasses Junction-Elkton
- NeighborhoodTocoi
- Zip32092
- StyleTraditional
- Year Built1942
- Taxes$ 5511
- Price$ 629,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1056
- Lot Size0.24 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Commerical property for sale or lease! Welcome to one of the very few commercially zoned properties on the St. Johns River in St. Johns County! Previously used as The Tocoi Fish Camp until being fully remodeled in 2025. This property is zoned CHT (Commercial Highway Tourism). It can be used for a multitude of commercial options but could also be used as a personal residence. New roof, HVAC, plumbing, electric, drywall, paint, windows and flooring, all completed in 2025. Don't miss your chance to see this one, the views from the river banks of Tocoi are some of the most beautiful on the St. Johns!
| Elementary School | Middle School | High School |
|---|---|---|
| South Woods Elementary School | Gamble Rogers Middle School | Pedro Menendez High School |
| Price History | |
|---|---|
| 12/4/2025 | Listed $629,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Split System |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Water Heater |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Composition Siding,Wood Siding |
| Year Built | 1942 |
| View | River |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Commercial,Single Family |
| Parcel Number | 0175400020 |
| Waterfront Features | River Access,River Front |
| Community Features | Fishing |
| County | St. Johns |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Tocoi |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | On I-95,head toward exit State Road 16/FL-16 in St. Augustine. Take the FL-16 exit and head east until it ends at County Road 13 (CR-13). Turn left (north) onto CR-13 and continue for a few miles unt |
| High School | Pedro Menendez |
| City | St. Augustine |
| Senior Community Y/N | No |
| Zoning Description | Commercial |
| MLS Area | 343-Molasses Junction/Elkton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | South Woods |
| Property Attached Y/N | No |
| Tax Annual Amount | 5511.77 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Gamble Rogers |
| Lease Renewal Y/N | No |
| MLS Area Minor | 343-Molasses Junction/Elkton |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Primary Bathroom - Shower No Tub |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Boat Lift,Boat Ramp - Private,Boat Slip,Dock |
|---|---|
| Parking Features | Attached,Other |
| Water Source | Shared Well,Well |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 1675.0 |
| Lot Dimensions | 142' Frontage |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It