Property Attributes
- MLS#2156419
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area022-Grove Park-Sans Souci
- NeighborhoodSAN SOUCI TERRACE
- Zip32216
- StyleRanch
- Year Built1956
- Taxes$ 2666
- Price$ 349,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1619
- Lot Size0.35 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to this well-maintained, traditional 3-bedroom, 2-bathroom home that is ready for a new owner. The main living and dining spaces connect seamlessly, offering an easy layout for daily life and entertaining. A second living area features a wood-burning fireplace, adding extra comfort and a cozy spot to relax. Roof is 10 years old, pool deck and marcite has been redone in the last 12 months. Out back, your private oasis awaits. Set on an expansive, almost 1-acre lot that peacefully backs up to private woods, you will love spending summers lounging by your very own in-ground pool. Keeping the lush landscaping vibrant year-round is a breeze, thanks to the property's dedicated well, pump, and cost-saving irrigation meter. Offering the perfect blend of comfortable interior spaces, stunning outdoor living, and unmatched privacy, this home is a rare find you will not want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Hogan-spring Glen Elementary School | Southside Middle School | Englewood High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $349,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected,Water Not Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Front Porch,Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Construction Materials | Block |
| Year Built | 1956 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1374060000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SAN SOUCI TERRACE |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit I-95 onto Beach Blvd going west. Turn south onto Dean Road. Continue until you turn left on Sans Souci Road. Continue straight through the intersections with W rd and E rd. the property will be |
| High School | Englewood |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 022-Grove Park/Sans Souci |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hogan-Spring Glen |
| Property Attached Y/N | No |
| Tax Annual Amount | 2666.76 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southside |
| Lease Renewal Y/N | No |
| MLS Area Minor | 022-Grove Park/Sans Souci |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/d7ed7022-aa51-4546-8121-4f9ad425cf9a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Carport,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,RV Access/Parking |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Spa | No |
| Lot Size Acres | 0.35 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It