Property Attributes
- MLS#2166268
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityFernandina Beach
- Area472-Oneil-Nassaville-Holly Point
- NeighborhoodAmelia Walk
- Zip32034
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 4334
- Price$ 719,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3268
- Lot Size0.32 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Stunning 4 bed, 3.5 bath home in desirable Amelia Walk featuring an ultra garage for RV or boat parking. Walk into a grand entrance with luxury vinyl plank flooring throughout and an open-concept floor plan designed for comfortable everyday living. The gourmet kitchen has stainless double ovens and a large island that flows seamlessly into the main living area. An open versatile flex space can be used as a formal dining room, home office, or additional sitting area. The 4th bedroom is perfect for a second flex space that provides even more versatility for a playroom, media room, hobby space, or home gym. The private primary suite offers a retreat feel with an en-suite bath featuring a huge walk-in shower and two large separate walk-in closets. Step outside to the screened patio overlooking the fenced backyard, with a preserve view. For those who need extra storage for power sport vehicles, boats, or additional vehicles, the attached RV garage is the standout feature.
| Price History | |
|---|---|
| 9/24/2026 | Listed $719,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Refrigerator,Water Softener Owned |
| HOA Fee | 85.0 |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Rear Porch,Screened |
| Security Features | Smoke Detector(s) |
| Year Built | 2022 |
| View | Protected Preserve |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 132N27072300460000 |
| Assoc Fee Paid Per | Annually |
| County | Nassau |
| Property Type | Residential |
| Association Amenities | Pool,Clubhouse,Fitness Center,Pickleball,Playground,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Amelia Walk |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Amelia Concourse,turn on Majestic Walk blvd,right on Fall River Parkway,left on Fall River Parkway,then left on Northfield ct |
| City | Fernandina Beach |
| Senior Community Y/N | No |
| MLS Area | 472-Oneil/Nassaville/Holly Point |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 4334.37 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 472-Oneil/Nassaville/Holly Point |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e6541862-dc8a-4a89-b072-70274010a8a9?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,His and Hers Closets,Jack and Jill Bath,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Smart Thermostat,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Cul-De-Sac,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Spa | No |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It